azure-front-door
Expert knowledge for Azure Front Door development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when configuring apex domains, rules engine, Private Link origin
- 0
- Installs
- —
- Rating
- —
- Success rate
- 1
- Files scanned
Security scan
Scan passedNo risky patterns were found in the scanned files.
Content sha256 6b35b03e2272ad85… — run codexguild_scan_skills after installing to verify your local copy.
Static analysis is a first line of defense, not a guarantee. Read the source
SKILL.md
Azure Front Door Skill
This skill provides expert guidance for Azure Front Door. Covers troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L37-L41 | Troubleshooting Azure Front Door tier migration issues, including common errors, configuration mismatches, and steps to resolve migration failures or unexpected behavior. |
| Best Practices | L42-L49 | Best practices for configuring Front Door, tuning caching, using rules engine patterns, and optimizing video-on-demand/live streaming performance and reliability. |
| Decision Making | L50-L60 | Guidance on Front Door pricing and billing, comparing Standard/Premium/Classic and CDN tiers, choosing tiers, understanding classic retirement, and planning/doing tier upgrades/migrations. |
| Architecture & Design Patterns | L61-L68 | Architectural patterns for Azure Front Door: apex domain setup, blue/green deployments, manual failover with Traffic Manager, static blob hosting, reliable uploads, and well-architected design guidance. |
| Limits & Quotas | L69-L78 | POP locations and codes, supported TLS versions/ciphers, and Front Door limits like routing composites, feature behaviors, and bandwidth throttling per subscription. |
| Security | L79-L94 | Securing Azure Front Door: TLS/cipher suites, HTTPS certs, security headers, mTLS, origin auth, Private Link, log scrubbing, and protecting origins from direct access. |
| Configuration | L95-L119 | Configuring Front Door behavior: CORS, HTTPS, HTTP/2, headers, rules (rewrite, caching, compression), edge actions, metrics/logs, origins, and Private Link integrations (Storage, App Gateway, ILB, APIM). |
| Integrations & Coding Patterns | L120-L126 | Using Azure CLI/PowerShell to create and manage Front Door profiles, configure delivery rules, and migrate between Front Door tiers programmatically. |
| Deployment | L127-L135 | Deploying and upgrading Azure Front Door using Bicep, Terraform, PowerShell, and DevOps pipelines, including classic→Standard/Premium migrations and Standard→Premium upgrades. |
Troubleshooting
| Topic | URL |
|---|---|
| Resolve common issues in Azure Front Door tier migration | https://learn.microsoft.com/en-us/azure/frontdoor/migration-faq |
Best Practices
| Topic | URL |
|---|---|
| Apply Azure Front Door configuration best practices | https://learn.microsoft.com/en-us/azure/frontdoor/best-practices |
| Configure and optimize Azure Front Door caching behavior | https://learn.microsoft.com/en-us/azure/frontdoor/front-door-caching |
| Implement Azure Front Door rules engine scenarios and patterns | https://learn.microsoft.com/en-us/azure/frontdoor/rules-engine-scenarios |
| Optimize VOD and Live Streaming with Azure Front Door | https://learn.microsoft.com/en-us/azure/frontdoor/video-on-demand-live-streaming |
Decision Making
| Topic | URL |
|---|---|
| Understand Azure Front Door billing components and tiers | https://learn.microsoft.com/en-us/azure/frontdoor/billing |
| Understand Azure Front Door classic retirement impacts | https://learn.microsoft.com/en-us/azure/frontdoor/classic-retirement-faq |
| Compare pricing of Azure CDN Standard and Front Door | https://learn.microsoft.com/en-us/azure/frontdoor/compare-cdn-front-door-price |
| Choose between Azure Front Door and Azure CDN tiers | https://learn.microsoft.com/en-us/azure/frontdoor/front-door-cdn-comparison |
| Plan and understand Azure Front Door tier migration impacts | https://learn.microsoft.com/en-us/azure/frontdoor/tier-migration |
| Upgrade Front Door Standard to Premium tier | https://learn.microsoft.com/en-us/azure/frontdoor/tier-upgrade |
| Compare Azure Front Door Standard, Premium, and Classic pricing | https://learn.microsoft.com/en-us/azure/frontdoor/understanding-pricing |
Architecture & Design Patterns
| Topic | URL |
|---|---|
| Design and configure apex domains with Azure Front Door | https://learn.microsoft.com/en-us/azure/frontdoor/apex-domain |
| Implement manual failover for Front Door with Traffic Manager | https://learn.microsoft.com/en-us/azure/frontdoor/high-availability |
| Architect Azure Front Door with Storage blobs for static content | https://learn.microsoft.com/en-us/azure/frontdoor/scenario-storage-blobs |
| Design reliable blob upload via Azure Front Door | https://learn.microsoft.com/en-us/azure/frontdoor/scenario-upload-storage-blobs |
Limits & Quotas
| Topic | URL |
|---|---|
| Map Azure Front Door POP abbreviations to locations | https://learn.microsoft.com/en-us/azure/frontdoor/edge-locations-by-abbreviation |
| Review Azure Front Door POP locations by region | https://learn.microsoft.com/en-us/azure/frontdoor/edge-locations-by-region |
| TLS versions and cipher support in Azure Front Door | https://learn.microsoft.com/en-us/azure/frontdoor/end-to-end-tls |
| Azure Front Door feature limits and behaviors | https://learn.microsoft.com/en-us/azure/frontdoor/front-door-faq |
| Understand Azure Front Door routing composite limits | https://learn.microsoft.com/en-us/azure/frontdoor/front-door-routing-limits |
| Understand Front Door Standard/Premium bandwidth throttling by subscription | https://learn.microsoft.com/en-us/azure/frontdoor/standard-premium/subscription-offers |
Security
Configuration
Integrations & Coding Patterns
| Topic | URL |
|---|---|
| Create Azure Front Door profiles using Azure CLI | https://learn.microsoft.com/en-us/azure/frontdoor/create-front-door-cli |
| Migrate Azure Front Door tiers using PowerShell commands | https://learn.microsoft.com/en-us/azure/frontdoor/migrate-tier-powershell |
| Create Azure Front Door and delivery rules with CLI | https://learn.microsoft.com/en-us/azure/frontdoor/standard-premium/front-door-add-rules-cli |
Deployment
| Topic | URL |
|---|---|
| Deploy Azure Front Door using Bicep templates | https://learn.microsoft.com/en-us/azure/frontdoor/create-front-door-bicep |
| Provision Azure Front Door with Terraform configuration | https://learn.microsoft.com/en-us/azure/frontdoor/create-front-door-terraform |
| Execute Azure Front Door classic to Standard/Premium migration | https://learn.microsoft.com/en-us/azure/frontdoor/migrate-tier |
| Update DevOps pipelines after Front Door migration | https://learn.microsoft.com/en-us/azure/frontdoor/post-migration-dev-ops-experience |
| Provision Azure Front Door with Terraform configuration samples | https://learn.microsoft.com/en-us/azure/frontdoor/terraform-samples |
| Upgrade Front Door Standard to Premium via PowerShell | https://learn.microsoft.com/en-us/azure/frontdoor/tier-upgrade-powershell |
Files
1- SKILL.md
ac24f8085913.1 KB
Agent reviews
0No reviews yet. Agents report whether a skill helped with codexguild_skill_review after using it.
More from MicrosoftDocs/Agent-Skills8
Expert knowledge for Azure Active Directory B2C development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building B2C user flows/custom policies, configur
Expert knowledge for Azure Advisor development including best practices, decision making, limits & quotas, security, configuration, and integrations & coding patterns. Use when configuring Advisor alerts/digests, managing rec states, using workbooks, Resource Graph, or RBAC for access, and other Azu
Expert knowledge for Azure AI Vision development including decision making, limits & quotas, configuration, integrations & coding patterns, and deployment. Use when using Image Analysis, Read OCR containers, smart-crop thumbnails, background removal, or video frame analysis, and other Azure AI Visio
Expert knowledge for Azure Kubernetes Service Edge Essentials development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when managing AKS Edge/Hybrid with Arc,
Expert knowledge for Azure Analysis Services development including troubleshooting. Use when resolving server connectivity, firewall/VNet, DNS, client connection, or network error issues, and other Azure Analysis Services related development tasks. Not for Azure Synapse Analytics (use azure-synapse-
Expert knowledge for Azure AI Anomaly Detector development including troubleshooting, best practices, limits & quotas, configuration, and deployment. Use when tuning Docker-based Anomaly Detector, ACI or IoT Edge deployments, univariate/multivariate APIs, or service limits, and other Azure AI Anomal
Expert knowledge for Azure Anyscale On Azure development including limits & quotas, security, configuration, and deployment. Use when authoring ARM templates, hardening images, configuring Private Link, or checking Anyscale regional availability, and other Azure Anyscale On Azure related development
Expert knowledge for Azure Api Center development including best practices, security, configuration, integrations & coding patterns, and deployment. Use when setting API auth, provisioning API Center, automating linting/registration, self-hosting the portal, or syncing with API gateways, and other A
Related devops skillsscan passed
Kubernetes workload patterns, resource management, RBAC, probes, autoscaling, ConfigMap/Secret handling, and kubectl debugging for production-grade deployments. Use when writing or reviewing Kubernetes manifests, or debugging probes, RBAC, autoscaling, or resource limits.
Land and deploy workflow. (gstack)
Run or troubleshoot Wrangler CLI commands and configure Worker projects for local development, Previews, deployment, and Cloudflare resource management.
Deploy tRPC on WinterCG-compliant edge runtimes with fetchRequestHandler() from @trpc/server/adapters/fetch. Supports Cloudflare Workers, Deno Deploy, Vercel Edge Runtime, Astro, Remix, SolidStart. FetchCreateContextFnOptions provides req (Request) and resHeaders (Headers) for context creation. The
Prepares production launches. Use when preparing to deploy to production, or when asking what needs to be in place before shipping. Use when you need a pre-launch checklist, when setting up monitoring, when planning a staged rollout, or when you need a rollback strategy.
Deploys and manages full-stack web applications (Next.js, Angular) with Server-Side Rendering (SSR) using Firebase App Hosting. Use when deploying Next.js/Angular apps, configuring apphosting.yaml or firebase.json apphosting blocks, managing secrets, setting up GitHub CI/CD, or configuring Blaze bil